SKU:4890
Horizon Oxford 6 Air Rower
Regular price
$999.00
$999.00
Low stock: 3 left
Pay $249.75 in 4 payment afterpay
Description
Dimension
Shipping
HORIZON OXFORD 6 AIR ROWER
The Oxford 6 Air Rower features an ergonomically refined seat that fits a wide range of users and makes even long workouts comfortable, plus 20 magnetic resistance levels and electronic adjustment for quick changes.
ViewFit connectivity offers convenient workout tracking, and a Polar® wireless heart rate receiver provides accurate performance feedback.
SPECIFICATION OVERVIEW
Pedals | Dual-sided pedals with cages |
---|---|
Resistance System | ECB |
Resistance Levels | 20 levels, electronic |
Pedal Design | Deluxe adjustable commercial grade heel rest with quick-adjust foot straps |
Transport Wheels | 2 Integrated Wheels |
Handlebar | Ergonomically-correct straight grip handlebar |
Display | 5.4” Blue backlit LCD with profile display; rubber buttons |
Workout Feedback | Time, Strokes, Meters, Time/500 M, Heart Rate, SPM, Calories, Watts |
Programs | 12 Total – Manual, Fat Burn, Distance, Training Intervals (Time, Distance), Performance Intervals (Endurance, Speed), Race (Beginner, Intermediate, Advanced), HR Training (Max HR, Target HR) |
Dimensions (L X W X H) |
211 x 62 x 110 cm / 83" x 24.5" x 43" |
Product Weight | 41 kg / 91 lbs |
User Weight Capacity | 159kg |
SKU | 4890 |
Brand | Horizon |
Shipping Weight | 43.0kg |
Shipping Width | 0.8m |
Shipping Height | 0.3m |
Shipping Length | 1.5m |
Assembled Length | 211.0m |
Assembled Height | 110.0m |
Assembled Width | 62.0m |
Carton Breakdown
Carton # | Quantity | Weight | Width | Length | Height | Cubic |
Carton 1 | 41 | 0kg | 0m | 0m | 0m | 0m3 |