SKU:3553
FFITTECH Scott Bench PG34
Regular price
$479.00
$479.00
Out of stock
Pay $119.75 in 4 payment afterpay
Description
Dimension
Shipping
Key Features
SPECIFICALLY TARGETED STRENGTH WORKOUT
The FFITTECH Scott Bench PG34 offers a comfortable and specifically targeted strength workout for the user. With an easy to adjust seat it accommodates a wide range of users for every exercise. The hard wearing urethane protective racking limits noise & protects the bar from wear.
STRONG COMPONENT OF INNOVATION
The FFITTECH Series is characterised by a unique design combined with a strong component of innovation, where every single detail has been carefully thought out in order to provide its users with the ultimate workout experience.
EASY TO ASSEMBLE
FFITTECH is superior quality, easy to assemble and the most attractive design in the Australian market.
Bring the gym and fitness to you with the PG34.
Specifications
Brand | Ffittech |
---|---|
Reference | PG34 |
Construction | Commercial grade steel frame ensures maximum structural integrity |
Coating | Electrostatic powder coated finish for maximum durability |
Racking | Urethane protective racking to protect bar from scratching |
Feet | Rubber feet on frame which protects the floor and prevents the machine from slipping |
Cushion | Cushion has moulded foam for superior comfort, support and support |
Weight | 34kg |
Assembled Dimensions | (L) 99cm (W) 91cm (H) 90cm |
Size | This item is oversized/bulky and ships separately. It cannot be sent using an express courier. |
Warranty | Frame: 5 Years Labour: 1 Year On site labour component of warranty becomes void if customer puts the machine together themselves On site labour component is for customers within Perth Metro |
SKU | 3553 |
Barcode # | 880929121891 |
Brand | FFittech |
Shipping Weight | 35.0kg |
Shipping Width | 0.0m |
Shipping Height | 0.0m |
Shipping Length | 0.0m |
Shipping Cubic | 0.0m3 |
Assembled Length | 0.99m |
Assembled Height | 0.9m |
Assembled Width | 0.91m |
Carton Breakdown
Carton # | Quantity | Weight | Width | Length | Height | Cubic |
Carton 1 | 1 | 34.4kg | 0.58m | 1.07m | 0.2m | 0.12412m3 |