SKU:3600
FFITTECH Crunch Bench FS26B
Regular price
$799.00
$799.00
Out of stock
Pay $199.75 in 4 payment afterpay
Description
Dimension
Shipping
Key Features
STAINLESS STEEL STRUCTURE
The FFITTECH Crunch Bench offers high performance but also offers a high quality design with an aluminium and stainless steel structure and it's upholstery's white double stitching.
STRONG COMPONENT OF INNOVATION
The FFITTECH Series is characterised by a unique design combined with a strong component of innovation, where every single detail has been carefully thought out in order to provide its users with the ultimate workout experience.
COMFORTABLE AND SAFE GYM EXPERIENCE
The Crunch Bench is a gym equipment essential that adjusts to various positions in order to provide the most comfortable and safe gym experience.
FFITTECH is superior quality, easy to assemble and the most attractive design on the Australian market.
Specifications
Brand | FFITTECH |
---|---|
Reference | FS26B |
Construction | Solid steel machined weights with self lubricated bushings |
Weight Selection | Chrome magnetic weight pin for easy weight selection. No tightening required. |
Coating | Electrostatic powder coated finish for maximum durability |
Product Weight | 23.1kg |
Feet | Rubber feet on frame which protects the floor and prevents the machine slipping |
Upholstery | Durable & stylish |
Assembled Dimensions | (L) 136cm (W) 74.5cm (H) 97cm |
Warranty | Frame: 5 Years Moving Parts: 1 Year Upholstery: 3 Months Labour: 1 Year On site labour component of warranty becomes void if customer puts the machine together themselves On site labour component is for customers within Perth Metro |
Size | This item is oversize / bulky and ships separately. It cannot be sent using an express courier. It may take up to 2 business days for dispatch and a tracking number to be allocated to the order. Please allow 3-7 business days for delivery, if outside a metro area, allow an additional 3-7 working days. |
SKU | 3600 |
Barcode # | 880925143866 |
Brand | FFittech |
Shipping Weight | 35.0kg |
Shipping Width | 0.0m |
Shipping Height | 0.0m |
Shipping Length | 0.0m |
Shipping Cubic | 0.0m3 |
Assembled Length | 136.0m |
Assembled Height | 0.415m |
Assembled Width | 0.73m |
Carton Breakdown
Carton # | Quantity | Weight | Width | Length | Height | Cubic |
Carton 1 | 1 | 33.7kg | 0.58m | 1.37m | 0.25m | 0.19865m3 |