SKU:3518
FFITTECH Ab Crunch PL930
Regular price
$1,234.00
$1,234.00
Low stock: 2 left
Pay $308.50 in 4 payment afterpay
Description
Dimension
Shipping
Key Features
ALUMINIUM AND STAINLESS STEEL STRUCTURE
The Ffittech Ab Crunch machine offers a high performance exercise committing to the users and also offers a high quality design with an aluminium and stainless steel structure and it's upholstery's white double stitching.
BUILT FOR STRENGTH AND COMFORT
Commercial grade steel frames ensure you get maximum structural integrity giving you peace of mind during your workout.
STRONG COMPONENT OF INNOVATION
The Ffittech Series is characterised by a unique design combined with a strong component of innovation, where every single detail has been carefully thought out in order to provide its users with the ultimate workout experience. Ffittech is superior quality, easy to assemble and the most attractive design in the Australian market.
Specifications
Brand | Ffittech |
---|---|
Construction | Solid steel machined weights with self lubricated bushings |
Coating | Electrostatic powder coated finish for maximum durability |
Feet | Rubber feet on frame which protects the floor and prevents the machine slipping |
Upholstery | Durable & stylish |
Assembled Dimensions | (L) 167cm (W) 145cm (H) 160cm |
Warranty | Frame: 5 Years Cables, Pulleys and Moving Parts: 1 Year Upholstery: 3 Months Labour: 1 Year On site labour component of warranty becomes void if customer puts the machine together themselves On site labour component is for customers within Perth Metro |
Size | This item is oversize / bulky and ships separately. It cannot be sent using an express courier. It may take up to 2 business days for despatch and a tracking number to be allocated to the order. Please allow 3-7 business days for delivery, if outside a metro area, allow an additional 3-7 working days. |
SKU | 3518 |
Barcode # | 880927454762 |
Brand | FFittech |
Shipping Weight | 165.0kg |
Shipping Width | 0.5m |
Shipping Height | 0.2m |
Shipping Length | 1.4m |
Shipping Cubic | 0.14m3 |
Assembled Length | 1.45m |
Assembled Height | 1.608m |
Assembled Width | 1.671m |
Carton Breakdown
Carton # | Quantity | Weight | Width | Length | Height | Cubic |
Carton 1 | 1 | 82.5kg | 1.38m | 1.41m | 0.27m | 0.525366m3 |
Carton 2 | 1 | 82.5kg | 0.97m | 1.39m | 0.72m | 0.970776m3 |